Research Domain
Group Research Interests
Country specific correlation of immune system to COVID-19 severity and spread
Modelling and data-based analysis of COVID-19 outbreak in India: a study on impact of social distancing measures
Economic Reformations due to COVID-19
Investigation of nanofiber synthesized using electrospinning technique
Investigation of multifunctional oxide thin films including multiferroic, dielectric, ferroelectric and piezoelectric thin films grown using various PVD and CVD techniques for various nanoelectronic applications.
Explore the perovskite materials for Resistive Switching Devices
Piezoelectric and magnetoelectric energy harvesting possibly for battery materials.
Study and Analysis of Numerical Stability of Iterative Schemes for Solving Nonlinear Models
Representation of Invariant Nonnegative Forms as Sums of Squares and applications in Polynomial Optimisation.
Study of Pythagorous numbers and relation to Hilberts/Polynomial identities
Policy studies
Gender studies
Socio-cultural study of technology development
English for Competitive Exams
Study of Modern Literature
Contemporary Literature
Socio-cultural Aspect in Literature
Historical Development in context of Technology
Publication
2018
Sr.No. | Branch | |
1 | ME | P.V. Joshi, Effect of crack location on vibration analysis of partially cracked isotropic and FGM micro-plate with non-uniform thickness: An analytical approach, International Journal of Mechanical Sciences, 145(2018), pp. 410-429.(SCI) |
2 | Humanities | Kirti Sanjay Dorshetwar, “Use Of Abusive Language: Shobha De’s Rebelian Style Of Writing” in International Journal of Scientific Engineering and Research in Volume 6 Issue 12, December 2018 |
3 | Humanities | Dr. Kirti Sanjay Dorshetwar , “Shobha De’s Ironic Representation of a Conflict of Man-woman Relationship”in International Journal of Scientific Engineering and Research in Volume 6 Issue 11, November 2018 |
4 | Maths | Anuradha Singh, On A Three-Step EfficientFourth-Order Method For Computing the Numerical Solution of System of Nonlinear Equations and its Applications, Proceedings of theNational Academy of Sciences, India, Section A: Physical Sciences (Springer), 2018, (SCIE I.F. 0.725)(Accepted) |
5 | Maths | Anuradha Singh, An Efficient Fifth-Order Steffensen-Type Method For Solving Systems of Nonlinear Equations, International Journal of Computing Science and Mathematics, Volume 9 Issue 5, January 2018, Pages 501-514 |
2017
Sr.No. | Branch | |
1 | Physics | Jayant Kolte, A.S. Daryapurkar, Mohit Agarwal, D.D. Gulwade, P. Gopalan “Magnetoelectric Properties of Microwave Sintered BiFeO3 and Bi0.90La0.10Fe0.95Mn0.05O3 Nanoceramics”, Materials Chemistry and Physics, Vol. 193 (2017), pp. 253-259 |
2 | Maths | Anuradha Singh, An efficient fifth-order iterative scheme for solving a system of nonlinear equations and PDE, International Journal of Computing Science and Mathematics, 2017(Article in Press). |
3 | Maths | Anuradha Singh, An efficient iterative scheme for computing multiple roots of nonlinear equations, 7th IEEE International Conference on Communication Systems and Network Technologies (CSNT-2017), November 2017, IIIT Nagpur. |
4 | Maths | Anuradha Singh, An efficient iterative scheme for sequential data prediction, International conference on pattern recognition (ICPR-2017), December 2017, Ambedkar Institute of Advance communication Technology and Research, New Delhi. |
5 | Physics | Vijay Singh, Aatish Daryapurkar, Shailendra S. Rajput, Somdutta Mukherjee, Ashish Garg, Rajeev Gupta “Effect of annealing atmosphere on leakage and dielectric characteristics of multiferroic gallium ferrite” J Am Ceram Soc. 100 (2017) 5226–5238. |
2016
Sr.No. | Branch | |
1 | Physics | Jayant Kolte, A. S. Daryapurkar, Mohit Agarwal, D. D. Gulwade, P. Gopalan, “Effect of Substrate Temperature on the Structural and Electrical Properties of La and Mn co-doped BiFeO3 thin films”, Thin Solid Films, Vol. 619 (2016), pp. 308–316 |
2 | Physics | Jayant Kolte, A.S. Daryapurkar, D.D. Gulwade, P. Gopalan “Microwave sintered Bi0.90La0.10Fe0.95Mn0.05O3 nanocrystalline ceramics: Impedance and modulus spectroscopy” Ceramics International 42 (2016) 12914-12921. |